Navigator Data Attributes
The attributes in the table below are coded for each site in ProtectedSeas’ MPA dataset.
Coding in progress. Not included in Esri tools / services.
Field | Type | Description / Value(s) |
---|---|---|
Site ID | text | ProtectedSeas-assigned unique identifier |
Site Name | text | Site name |
Zone Name | text | Zone name |
Website | text | URL link to the most relevant webpage about the site |
Country | text | Country |
State | text | State |
Managing Authority | text | Agency(s) with presiding jurisdiction over this site |
Level of Government | text | Agency(s) level of government: Federal; State; Provincial; Local; Territorial; Partnership; Private |
Designation | text | Specific site type (e.g. National Marine Sanctuary) |
Categories | text/number | See Categories Table |
S-57 Category | number | S-57 Category (reference website here) |
IUCN Category | text | IUCN Protected Area Category; ‘Unassigned’ if no value found or not applicable |
WDPA ID | text | WDPA-assigned unique identifier for site; 0 = Area not included in WDPA |
Year Established | number | Year the site was first established |
Purpose | text | 2-4 sentences explaining what is special about this marine area; number of habitats and endangered species |
Restrictions | text | Lists prohibited or entirely banned marine-related activities (fishing, dumping, pollution, anchoring, boating) and outlines restricted commercial and/or recreational fishing activities |
Allowed | text | Lists allowed marine-related activities, including associated licenses/permits if applicable |
Regulation Name | text | Name of the relevant regulation that established the site |
Regulation URL | text | URL(s) of relevant regulation(s) |
Season | text | Year Round; Seasonal; Temporary; Unknown |
Effective From | date | Date restrictions begin, if seasonal |
Effective To | date | Date restrictions end, if seasonal |
Report Violations | text | Email, phone number, or text to reach relevant agency with jurisdiction over this marine area |
Latest Updates | text | Email, phone number, and/or mailing lists to receive the latest updates on regulations regarding removal of marine life |
Protection Focus | text | Protection focus (unknown; ecosystem; focal species; water quality) |
Species of Concern | text | General categories of species that are of interest or concern |
Level of Fishing Protection (LFP) | text/number | Least restrictive: No known fishing restrictions (1); Less restrictive: Few species- or gear-specific restrictions apply (2); Moderately restrictive: Several species- or gear-specific restrictions apply; or either commercial fishing or recreational fishing is entirely prohibited (3); Heavily restrictive: Fishing is mostly prohibited, with few exceptions (4); Most restrictive: Fishing is prohibited (5); Not Yet Coded (null) |
Entry | text/number | Allowed (0); Prohibited (1); Restricted (2); N/A or Unknown (3); Not Yet Coded (null) |
Speed | text/number | Prohibited (i.e. no transit) (1); Restricted (2); N/A or Unknown (3); Not Yet Coded (null) |
Discharge | text/number | Allowed (0); Prohibited (1); Restricted (2); N/A or Unknown (3); Not Yet Coded (null) |
Diving | text/number | Allowed (0); Prohibited (1); Restricted (2); N/A or Unknown (3); Not Yet Coded (null) |
Removal of Historic Artifacts | text/number | Allowed (0); Prohibited (1); Restricted (2); N/A or Unknown (3); Not Yet Coded (null) |
Stopping | text/number | Allowed (0); Prohibited (1); Restricted (2); N/A or Unknown (3); Not Yet Coded (null) |
Anchoring | text/number | Allowed (0); Prohibited (1); Restricted (2); N/A or Unknown (3); Not Yet Coded (null) |
Landing | text/number | Allowed (0); Prohibited (1); Restricted (2); N/A or Unknown (3); Not Yet Coded (null) |
Dragging | text/number | Allowed (0); Prohibited (1); Restricted (2); N/A or Unknown (3); Not Yet Coded (null) |
Dredging | text/number | Allowed (0); Prohibited (1); Restricted (2); N/A or Unknown (3); Not Yet Coded (null) |
Industrial or Mineral Exploration | text/number | Allowed (0); Prohibited (1); Restricted (2); N/A or Unknown (3); Not Yet Coded (null) |
Construction | text/number | Allowed (0); Prohibited (1); Restricted (2); N/A or Unknown (3); Not Yet Coded (null) |
Drilling | text/number | Allowed (0); Prohibited (1); Restricted (2); N/A or Unknown (3); Not Yet Coded (null) |
Overflight or Drones | text/number | Allowed (0); Prohibited (1); Restricted (2); N/A or Unknown (3); Not Yet Coded (null) |
Tribal Exemptions | text/number | Are there tribal exemptions to fishing restrictions? Yes (0); No (1) ; Not Yet Coded (null) |
Bottom Trawling | text/number | Allowed (0); Prohibited (1); Restricted (2); N/A or Unknown (3); Not Yet Coded (null) |
Gillnetting | text/number | Allowed (0); Prohibited (1); Restricted (2); N/A or Unknown (3); Not Yet Coded (null) |
Hook And Line | text/number | Allowed (0); Prohibited (1); Restricted (2); N/A or Unknown (3); Not Yet Coded (null) |
Trolling | text/number | Allowed (0); Prohibited (1); Restricted (2); N/A or Unknown (3); Not Yet Coded (null) |
Nets | text/number | Allowed (0); Prohibited (1); Restricted (2); N/A or Unknown (3); Not Yet Coded (null) |
Traps And Pots | text/number | Allowed (0); Prohibited (1); Restricted (2); N/A or Unknown (3); Not Yet Coded (null) |
Spear Fishing | text/number | Allowed (0); Prohibited (1); Restricted (2); N/A or Unknown (3); Not Yet Coded (null) |
Longlining | text/number | Allowed (0); Prohibited (1); Restricted (2); N/A or Unknown (3); Not Yet Coded (null) |
Miscellaneous Gear | text/number | Allowed (0); Prohibited (1); Restricted (2); N/A or Unknown (3); Not Yet Coded (null) |
Recreational Fishing | text/number | Allowed (0); Prohibited (1); Restricted (2); N/A or Unknown (3); Not Yet Coded (null) |
Commercial Fishing | text/number | Allowed (0); Prohibited (1); Restricted (2); N/A or Unknown (3); Not Yet Coded (null) |
Other Helpful Links | text/number | Other helpful URL links related to site |
Last Attributes Update | date | Date of the most recent site attributes update |
Site Location | text/number | Marine (site is either completely or partially offshore) (0); Inland Water (main component) (1), Island (2); Inland Terrestrial (main component) (3) |
Boundary Source | text/number | Source of site boundary data |
Modification Level | text/number | Unmodified (0); Boundary Coastline Simplified for Display (1); Boundary Simplified for Display (2); Boundary Digitized Using Best Available Data (3) |
Total Area - sq. km | number | Total area of site (terrestrial & marine components) |
Percent Marine Area | number | Percentage of site area that is marine |
Total Marine Area - sq. km | number | Total marine area of site (Total Area * Percent Marine) |
Coastline Match | date | Site boundary does not follow coastline (0); At least part of site boundary follows coastline (1) |
Last Boundary Update | date | Date of the most recent site boundary update |
Area Categories
Not yet coded.
Category Name | Definitions |
---|---|
IUCN MPA | Areas that have been assigned an IUCN protected area category |
OECM | Other Effective Area-Based Conservation Measures (OECM) Areas, as defined by IUCN |
Fisheries Management Area | Areas that restrict fishery activities to enable long-term extraction |
Water Quality / Human Health Area | Areas that are focused on protecting an area's good water quality or limit take of marine life due to health concerns (e.g. pollution) |
Recreational Area | Areas that focus on recreational activities, including state & local parks, swimming areas, and shipwrecks |
Vessel Restricted Area | Areas that restrict boating speeds, entry (either restricts or prohibits operation of a power-driven vessel or a vessel driven by electrical propulsion), or both |
Vessel Reporting Area | Areas that require vessels to report when they enter them |
Voluntary Conservation Measure Area | |
Jurisdictional Authority Area | EEZs, territorial seas, & other state/provincial waters |